top of page
Memorials
1990-1999
Name | Age | Date of death |
---|---|---|
Charles R. (Bob) Orrell | 67 | 1999-06-29 |
Carbon R.(C.R./Shorty)Ream | 83 | 1999-05-30 |
R. T. (Woody) Woodrow | 72 | 1999-05-11 |
Carl David Remele Jr. | 72 | 1999-04-16 |
Jesse H. (Harold) Darby | 94 | 1999-01-20 |
James K. (Ken) Alfred | 86 | 1999-01-09 |
Daniel M. ( D. M. ) Collins | 86 | 1998-12-02 |
E. R. ( Ed ) Tooley | 82 | 1998-10-09 |
Clyde Gene Wood | 84 | 1998-08-28 |
Dawson L. Carter | 85 | 1998-06-15 |
D. F. ( Dell ) Cooledge | 90 | 1997-10-15 |
T. ( Red ) Schaffner | 79 | 1997-07-02 |
James P. ( Jim ) Deuel | 59 | 1997-01-16 |
Franklin Leon ( Leon ) Belcher | 78 | 1997-01-11 |
Richard A. Banks | 60 | 1995-11-26 |
Woodrow A. (Woody) Haley | 77 | 1995-06-14 |
Lester L. (Red) Gentry | 83 | 1995-06-12 |
James E.(Jimmy)Pritchett | 74 | 1995-03-08 |
William B. Shipman | 83 | 1994-12-11 |
M. E. ( Martha ) Foster | 75 | 1993-11-12 |
James E. ( Jim ) Fairweather | 85 | 1993-09-14 |
E. V. ( Bucky ) Stanton | 54 | 1993-07-15 |
William D. Chesney | 71 | 1992-08-14 |
Harold Neil Siler | 65 | 1992-02-29 |
Thomas Luther ( Tom ) | 72 | 1992-01-20 |
M. S. (Marion) Hunter | 88 | 1991-10-12 |
William L. Martin | 83 | 1991-08-08 |
Martel Dudgeon ( Red ) Souter | 79 | 1991-07-03 |
J. O. (Jack) Dees | 65 | 1991-04-01 |
John E. ( Johnny ) Green | 72 | 1991-02-23 |
Chris M. Williams | 67 | 1991-02-01 |
Eugene D. (Gene) Penn | 72 | 1990-12-30 |
Martin G. Reid | 85 | 1990-06-16 |
Charles R. Simmons | 97 | 1990-05-17 |
Lee C. (Junior) Steele Jr. | 75 | 1990-03-19 |
Harry Andes | 92 | 1990-03-14 |
Estill C. (Red) Reece | 87 | 1990-02-17 |
A. J. (Alvin) Dikes | 80 | 1990-02-06 |
R. M. ( Cotton ) Sizemore | 73 | 1990-02-01 |
bottom of page